New and Demo Volkswagen Amaroks For Sale in Bundamba, QLD (16 Vehicles found)
Refine Your Search
- Long Range
- High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | -- |
Demo Vehicle
$62,990
Drive Away
finance breakdown
High Towing Capacity
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 1,880 kms |
Demo Vehicle
$69,490
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$72,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$72,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$72,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$72,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$75,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$75,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$75,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$75,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$76,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$76,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$76,990
Drive Away
finance breakdown
High Towing Capacity
~$120
Cost to fill at $1.50/L
~824km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.7L / 100km |
Transmission | Automatic |
Odometer | -- |
Demo Vehicle
$89,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$90,900
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$90,990
Drive Away
finance breakdown