New and Demo Volkswagen Amaroks For Sale in Bundamba, QLD (23 Vehicles found)
Refine Your Search
- Long Range
- High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | -- |
Demo Vehicle
$59,490
Drive Away
finance breakdown
- High Towing Capacity
- Low Kilometers
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 2,200 kms |
Demo Vehicle
$68,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$73,740
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$73,740
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$73,740
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$73,740
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$73,740
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$73,740
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$73,740
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$74,840
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$74,840
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$76,840
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$76,840
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$76,840
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$77,940
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$77,940
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$77,940
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$77,940
Drive Away
finance breakdown